Adobe Stock
Adobe Stock
Of the 1,567 subsidies provided, the largest was for Living SKY Grains, LLC, which received $171,478 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Gallatin County farmer was $1 to David Mumford.
There were 815 fewer subsidies than the year before, and the total value of the subsidies fell by $10,649,657.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Living SKY Grains, LLC | $171,478 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $269,344 |
Parrot Creek, LLC | $116,741 | Emergency Conversation Program | $116,741 |
Dehaan Farms, LLC | $87,760 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $178,504 |
Ydoc Land & Livestock, LLC | $85,387 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $298,136 |
Leep Hay & Grain Company | $83,355 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,632 |
Bos Hay and Grain, LLC | $79,096 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $114,550 |
Ydoc Land & Livestock, LLC | $71,323 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $298,136 |
Rose Cattle Company, LLC | $69,658 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $80,363 |
Schutter Bros | $65,307 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $133,920 |
Hilltop Grain, LLC | $61,759 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,921 |
Milam Basin Creek Ranch, LLP | $59,918 | Livestock Forage Disaster Program | $73,555 |
Boone A. Whitmer | $48,553 | Quality Loss Adjustment Program | $112,623 |
Ydoc Land & Livestock, LLC | $46,018 | Livestock Forage Disaster Program | $298,136 |
Kamp Partnership | $45,913 | Conservation Reserve Program Payment - Annual Rental | $71,053 |
Kimm Brothers Farming, LLC | $41,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,511 |
Stephen P Connell and Paul W Doddridge Partner KG Ranch | $41,143 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,596 |
Ydoc Land & Livestock, LLC | $41,035 | Price Loss Coverage Program | $298,136 |
Carl Vandermolen | $40,785 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,903 |
Hyline Farms, LLC | $40,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,669 |
Boone A. Whitmer | $37,951 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,623 |
Michelle Lynn Monger | $37,632 | Conservation Reserve Program Payment - Annual Rental | $37,632 |
Kimm Brothers Farming, LLC | $37,376 | Price Loss Coverage Program | $88,511 |
Living SKY Grains, LLC | $36,844 | Price Loss Coverage Program | $269,344 |
Jennifer A. Monger | $33,159 | Conservation Reserve Program Payment - Annual Rental | $33,159 |
B 3, Inc. | $32,662 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,010 |
Edwin Marc Seifert | $32,512 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,968 |
Kamps Seed Farm, LLC | $31,849 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,538 |
Plain-Vista Dairy, LLC | $30,142 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $170,113 |
Dyk & Sons LD & CTL | $29,714 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,525 |
Lance Dehaan | $29,536 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,173 |
Schutter Bros | $28,812 | Price Loss Coverage Program | $133,920 |
Arthur R. Koenes | $27,908 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,777 |
Leep Dairy, LLC | $27,628 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $178,145 |
Triemstra Farms, Inc. | $26,882 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,646 |
Jason Camp | $26,477 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,939 |
Jodi J. Camp | $26,471 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,247 |
Boone A. Whitmer | $26,119 | Price Loss Coverage Program | $112,623 |
R E Green, Inc. | $25,731 | Price Loss Coverage Program | $44,064 |
John N Schutter JR, LLC | $25,261 | Price Loss Coverage Program | $49,117 |
Mcintosh Construction Company | $24,925 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,425 |
Rostad & Rostad, Inc. | $23,512 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,215 |
Living SKY Grains, LLC | $23,144 | Price Loss Coverage Program | $269,344 |
Kimm Angus, LLC | $23,136 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,022 |
Reich Bros, LLC | $22,945 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,513 |
Carl Schutter | $22,748 | Price Loss Coverage Program | $36,889 |
K - K, Inc. | $22,697 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,151 |
Pezzarossi Cattle Company, LLC | $22,487 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,487 |
B & T Farms, Inc. | $22,412 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,748 |
Mcintosh Construction Company | $22,385 | Price Loss Coverage Program | $56,425 |
Two Dot Land & LVST Company | $22,248 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,310 |
Camp Creek Land & Cattle Company | $21,978 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,299 |
Leep Hay & Grain Company | $21,909 | Price Loss Coverage Program | $129,632 |
Shirley Toy J. Stephens | $21,908 | Price Loss Coverage Program | $63,586 |
Bidegaray Farming | $21,691 | Conservation Reserve Program Payment - Annual Rental | $62,549 |
Faith Dairy, LLC | $21,503 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $138,618 |
Hilltop Grain, LLC | $20,689 | Price Loss Coverage Program | $87,921 |
Sally Sue Roch | $20,592 | Conservation Reserve Program Payment - Annual Rental | $20,592 |
Darrel Flikkema - Darrel J Flikkema Revocable Trustee | $20,407 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,544 |
Bidegaray Farming | $20,364 | Conservation Reserve Program Payment - Annual Rental | $62,549 |
Dan N. Bates | $20,359 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,689 |
Poteat Land & Cattle, LLC | $20,157 | Livestock Forage Disaster Program | $27,493 |
Norman R Darlinton | $19,397 | Conservation Reserve Program Payment - Annual Rental | $20,506 |
Dairyland Farms, Inc. | $19,386 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $157,374 |
Budeau Farms | $19,366 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,736 |
TRB Dykema, LLC | $19,208 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,538 |
Lance Dehaan | $19,105 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $76,173 |
Darin Veltkamp | $19,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,998 |
Walking C Farms, LLC | $19,063 | Conservation Reserve Program Payment - Annual Rental | $36,378 |
Lance Dehaan | $18,952 | Price Loss Coverage Program | $76,173 |
R E Green, Inc. | $18,333 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,064 |
Kaaren Jacobson | $18,290 | Conservation Reserve Program Payment - Annual Rental | $18,290 |
Terry Wubben | $18,216 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,141 |
Harry Rauch | $17,858 | Conservation Reserve Program Payment - Annual Rental | $20,309 |
Ferguson Cattle - Intermountain, LLC | $17,703 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,703 |
Budeau Farms | $17,370 | Price Loss Coverage Program | $36,736 |
Robert D. Marx | $17,333 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,687 |
Greg Lucht | $17,282 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,897 |
Darrel Flikkema - Darrel J Flikkema Revocable Trustee | $16,939 | Price Loss Coverage Program | $40,544 |
Sidney J Schutter, LLC | $16,776 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,142 |
Bos Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $142,208 |
Dairyland Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $157,374 |
Plain-Vista Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $170,113 |
Leep Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $178,145 |
FMB, LLC | $16,368 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,368 |
MCL Land and Livestock Enterprise | $16,322 | Conservation Reserve Program Payment - Annual Rental | $34,471 |
John T. Tubbs Jr. | $16,263 | Conservation Reserve Program Payment - Annual Rental | $17,242 |
Dehaan Farms, LLC | $16,083 | Price Loss Coverage Program | $178,504 |
Milligan Canyon Ranch, LLC | $16,031 | Livestock Forage Disaster Program | $43,605 |
Michael M. Nash | $15,680 | Conservation Reserve Program Payment - Annual Rental | $15,680 |
Wheat Ridge Farm, LLC | $15,628 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,346 |
Faith Dairy, LLC | $15,606 | Dairy Margin Coverage Program | $138,618 |
J C Valley Farming, Inc. | $15,587 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,353 |
Bos Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $142,208 |
Dairyland Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $157,374 |
Plain-Vista Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $170,113 |
Leep Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $178,145 |
Richard Syme | $14,835 | Quality Loss Adjustment Program | $16,286 |
Cold Springs Organics Old SSN Account, LLC | $14,668 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $22,881 |
Katherine M. Monger | $14,553 | Conservation Reserve Program Payment - Annual Rental | $19,985 |
Jack Cooper Ranch, Inc. | $14,502 | Price Loss Coverage Program | $25,852 |
Ydoc Land & Livestock, LLC | $14,419 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $298,136 |
Milligan Canyon Ranch, LLC | $14,305 | Livestock Forage Disaster Program | $43,605 |
Schutter Bros | $14,302 | Price Loss Coverage Program | $133,920 |
Reich Bros, LLC | $14,298 | Price Loss Coverage Program | $43,513 |
P Loren Blanksma | $14,280 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,069 |
Linda Monger | $14,156 | Conservation Reserve Program Payment - Annual Rental | $27,323 |
Carl Schutter | $14,141 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,889 |
Faith Dairy, LLC | $14,027 | Dairy Margin Coverage Program | $138,618 |
Robert G Klompien | $13,838 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,396 |
Scott F. Robinson | $13,818 | Conservation Reserve Program Payment - Annual Rental | $34,156 |
Jason Camp | $13,679 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $64,939 |
K - K, Inc. | $13,660 | Price Loss Coverage Program | $40,151 |
Milam Basin Creek Ranch, LLP | $13,585 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $73,555 |
Alan Potts | $13,457 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,706 |
Isaak Bell | $13,456 | Seafood Trade Relief Program | $13,456 |
Daniel B Bidegaray | $13,419 | Conservation Reserve Program Payment - Annual Rental | $15,982 |
Mcreynolds Ranch, LLC | $13,335 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,185 |
Churchill Cattle Company, Inc. | $13,255 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,379 |
Sidney J Schutter, LLC | $13,116 | Price Loss Coverage Program | $40,142 |
Leep Dairy, LLC | $13,071 | Price Loss Coverage Program | $178,145 |
Dehaan Farms, LLC | $13,041 | Price Loss Coverage Program | $178,504 |
Droge Farms, Inc. | $13,039 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,553 |
Edwin Marc Seifert | $12,939 | Price Loss Coverage Program | $69,968 |
Agricola Pennatus | $12,932 | Conservation Reserve Program Payment - Annual Rental | $14,584 |
Living SKY Grains, LLC | $12,910 | Price Loss Coverage Program | $269,344 |
Bos Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $142,208 |
Dairyland Farms, Inc. | $12,888 | Dairy Margin Coverage Program | $157,374 |
Plain-Vista Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $170,113 |
Leep Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $178,145 |
Darin Veltkamp | $12,826 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,998 |
Terry Wubben | $12,822 | Price Loss Coverage Program | $35,141 |
Bos Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $142,208 |
Dairyland Farms, Inc. | $12,809 | Dairy Margin Coverage Program | $157,374 |
Plain-Vista Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $170,113 |
Leep Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $178,145 |
Janice Wilson | $12,772 | Conservation Reserve Program Payment - Annual Rental | $12,772 |
B 3, Inc. | $12,603 | Price Loss Coverage Program | $54,010 |
KV Farms, LLC | $12,524 | Price Loss Coverage Program | $15,676 |
Gallatin Valley Farms, LLC | $12,479 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,479 |
Middle Creek Farms | $12,342 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,208 |
Kamp Partnership | $12,269 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,053 |
Kamp Partnership | $12,246 | Price Loss Coverage Program | $71,053 |
Schutter Bros | $12,216 | Price Loss Coverage Program | $133,920 |
Faith Dairy, LLC | $12,045 | Dairy Margin Coverage Program | $138,618 |
Conner Johns | $11,998 | Seafood Trade Relief Program | $11,998 |
Feddes Family Farms, LLC | $11,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,197 |
Faith Dairy, LLC | $11,971 | Dairy Margin Coverage Program | $138,618 |
Bos Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $142,208 |
Dairyland Farms, Inc. | $11,945 | Dairy Margin Coverage Program | $157,374 |
Plain-Vista Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $170,113 |
Leep Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $178,145 |
Bos Dairy, LLC | $11,915 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $142,208 |
Pete L Blanksma Estate | $11,644 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,598 |
Alberda Grain & LVSK, Inc. | $11,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,204 |
Kamps Ranches | $11,386 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,401 |
Robert Hofman | $11,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,851 |
William Tatarka | $11,204 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,786 |
Faith Dairy, LLC | $11,163 | Dairy Margin Coverage Program | $138,618 |
Jack Cooper Ranch, Inc. | $11,064 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,852 |
77 Ranch Corporation | $11,061 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,795 |
George R. Carson | $11,048 | Price Loss Coverage Program | $29,034 |
Two Dot Land & LVST Company | $10,992 | Price Loss Coverage Program | $39,310 |
Ryan Cok | $10,949 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,040 |
Mitch Foth | $10,872 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,854 |
John N Schutter JR, LLC | $10,861 | Price Loss Coverage Program | $49,117 |
Dairyland Farms, Inc. | $10,815 | Price Loss Coverage Program | $157,374 |
Dehaan Farms, LLC | $10,803 | Price Loss Coverage Program | $178,504 |
Frank Dehaan, Inc. | $10,778 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,186 |
George R. Carson | $10,760 | Conservation Reserve Program Payment - Annual Rental | $29,034 |
Shirley Toy J. Stephens | $10,739 | Price Loss Coverage Program | $63,586 |
Rose Cattle Company, LLC | $10,705 | Price Loss Coverage Program | $80,363 |
Rostad & Rostad, Inc. | $10,703 | Price Loss Coverage Program | $34,215 |
Triangle N Farms, Inc. | $10,573 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,418 |
Living SKY Grains, LLC | $10,458 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $269,344 |
Camp Creek Land & Cattle Company | $10,435 | Price Loss Coverage Program | $45,299 |
Saddle Mountain Ranches | $10,412 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,660 |
Smieja Hay and Grain, LLC | $10,357 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,947 |
Lane Cattle Company | $10,338 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,338 |
Lee T. van Dyke | $10,320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,433 |
Bos Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $142,208 |
Dairyland Farms, Inc. | $10,255 | Dairy Margin Coverage Program | $157,374 |
Plain-Vista Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $170,113 |
Leep Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $178,145 |
Steve J. Wyse | $10,251 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,251 |
Sidney J Schutter, LLC | $10,250 | Price Loss Coverage Program | $40,142 |
MJ Cattle, LLC | $10,229 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,986 |
Kent Herbert Mueller | $10,109 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,109 |
Bos Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $142,208 |
Dairyland Farms, Inc. | $10,098 | Dairy Margin Coverage Program | $157,374 |
Plain-Vista Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $170,113 |
Leep Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $178,145 |
Bos Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $142,208 |
Dairyland Farms, Inc. | $10,059 | Dairy Margin Coverage Program | $157,374 |
Plain-Vista Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $170,113 |
Leep Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $178,145 |
Robert Bos | $9,980 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,400 |
Ydoc Land & Livestock, LLC | $9,956 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $298,136 |
Edwin a Seifert Ranch, Inc. | $9,915 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,383 |
Todd Johnson | $9,722 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,136 |
Headwaters Farms, Inc. | $9,668 | Price Loss Coverage Program | $11,768 |
Scott F. Robinson | $9,623 | Conservation Reserve Program Payment - Annual Rental | $34,156 |
Faith Dairy, LLC | $9,584 | Dairy Margin Coverage Program | $138,618 |
To, LLC | $9,448 | Price Loss Coverage Program | $16,696 |
Faith Dairy, LLC | $9,437 | Dairy Margin Coverage Program | $138,618 |
Faith Dairy, LLC | $9,401 | Dairy Margin Coverage Program | $138,618 |
Duane C. Ray | $9,345 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,934 |
Milligan Canyon Ranch, LLC | $9,302 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $43,605 |
Conrad Bird Club | $9,290 | Conservation Reserve Program Payment - Annual Rental | $10,218 |
Travis Steven Stuber | $9,277 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,277 |
Bos Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $142,208 |
Dairyland Farms, Inc. | $9,273 | Dairy Margin Coverage Program | $157,374 |
Plain-Vista Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $170,113 |
Leep Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $178,145 |
Crystal Boxwell | $9,248 | Conservation Reserve Program Payment - Annual Rental | $9,248 |
Scott F. Robinson | $9,120 | Conservation Reserve Program Payment - Annual Rental | $34,156 |
Schutter Bros | $9,039 | Quality Loss Adjustment Program | $133,920 |
Shirley Toy J. Stephens | $9,005 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,586 |
Duane Lincoln | $8,955 | Conservation Reserve Program - Transition Incentives Program | $14,427 |
Melanie Lincoln | $8,955 | Conservation Reserve Program - Transition Incentives Program | $14,427 |
L Jean Nedrud | $8,940 | Conservation Reserve Program Payment - Annual Rental | $21,243 |
Wheat Ridge Farm, LLC | $8,916 | Price Loss Coverage Program | $28,346 |
Linda Monger | $8,855 | Conservation Reserve Program Payment - Annual Rental | $27,323 |
B 3, Inc. | $8,745 | Price Loss Coverage Program | $54,010 |
Walking C Farms, LLC | $8,738 | Conservation Reserve Program Payment - Annual Rental | $36,378 |
Todd Johnson | $8,722 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $19,136 |
Faith Dairy, LLC | $8,666 | Dairy Margin Coverage Program | $138,618 |
Camp Creek Land & Cattle Company | $8,612 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,299 |
Bos Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $142,208 |
Dairyland Farms, Inc. | $8,605 | Dairy Margin Coverage Program | $157,374 |
Plain-Vista Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $170,113 |
Leep Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $178,145 |
Chrism Cattle Company | $8,449 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,882 |
Ydoc Land & Livestock, LLC | $8,437 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $298,136 |
Chrism Cattle Company | $8,433 | Price Loss Coverage Program | $16,882 |
Bidegaray Farming | $8,381 | Conservation Reserve Program Payment - Annual Rental | $62,549 |
Dykema Livestock | $8,381 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,381 |
Jellum Family Trust | $8,321 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,201 |
Pete L Blanksma Estate | $8,300 | Price Loss Coverage Program | $25,598 |
J. T. S. Farms | $8,272 | Conservation Reserve Program Payment - Annual Rental | $8,868 |
Cold Springs Organics Old SSN Account, LLC | $8,213 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,881 |
Mitch Foth | $8,212 | Price Loss Coverage Program | $20,854 |
Bryan Ranch, LLC | $8,182 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,897 |
Living SKY Grains, LLC | $8,116 | Price Loss Coverage Program | $269,344 |
Daryn Cederberg | $8,111 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,123 |
Leep Dairy, LLC | $8,080 | Price Loss Coverage Program | $178,145 |
Kimm Angus, LLC | $8,049 | Price Loss Coverage Program | $41,022 |
Faith Dairy, LLC | $8,042 | Dairy Margin Coverage Program | $138,618 |
Lee T. van Dyke | $8,037 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,433 |
Robert D. Marx | $7,980 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,687 |
Shirley Toy J. Stephens | $7,945 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $63,586 |
Spring Creek Farms, Inc. | $7,913 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,412 |
William Tatarka | $7,867 | Dairy Margin Coverage Program | $72,786 |
Brouwer Farms, LLC | $7,731 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,087 |
Springhill Falcon Farms, LLC | $7,684 | Conservation Reserve Program Payment - Annual Rental | $21,555 |
Dehaan Farms, LLC | $7,681 | Price Loss Coverage Program | $178,504 |
Kimm Angus, LLC | $7,664 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,022 |
Timothy Delcurto | $7,555 | Conservation Reserve Program Payment - Annual Rental | $7,555 |
MCL Land and Livestock Enterprise | $7,516 | Conservation Reserve Program Payment - Annual Rental | $34,471 |
Wright Family, LLC | $7,398 | Price Loss Coverage Program | $11,792 |
Alberda Grain & LVSK, Inc. | $7,395 | Price Loss Coverage Program | $21,204 |
3-F, LLC | $7,371 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,667 |
Shirley Toy J. Stephens | $7,338 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $63,586 |
Poteat Land & Cattle, LLC | $7,336 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,493 |
Jason Camp | $7,283 | Price Loss Coverage Program | $64,939 |
Jodi J. Camp | $7,280 | Price Loss Coverage Program | $51,247 |
Tony L. Ham | $7,262 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,051 |
Jeanne Reyher | $7,253 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $15,796 |
Chuck Feddes Ranch, Inc. | $7,110 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,938 |
David R. Kraft | $7,082 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $17,095 |
William Tatarka | $7,071 | Dairy Margin Coverage Program | $72,786 |
Arthur R. Koenes | $7,069 | Price Loss Coverage Program | $54,777 |
Green Mountain Red Angus, Inc. | $7,064 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,064 |
Gary Dykstra | $7,055 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,427 |
Dehaan Farms, LLC | $6,996 | Price Loss Coverage Program | $178,504 |
Jerry L. Kraft | $6,943 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,281 |
MZ Bar Cattle Company | $6,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,441 |
L Jean Nedrud | $6,833 | Conservation Reserve Program Payment - Annual Rental | $21,243 |
Feddes Herefords, Inc. | $6,831 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,648 |
Lefebre Ranches, Inc. | $6,802 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,448 |
