No one 25 years or older had an associate’s degree or higher in Logan in 2019, according to data obtained from the U.S. Census Bureau.
In 2019 the total municipality population reached 20.
50 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Logan residents who were at least 25 years old in 2019 held each of the listed degrees.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 10 | 50 |
| Regular high school diploma | 10 | 50 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 0 | 0 |
| Some college, 1 or more years, no degree | 0 | 0 |
| Associate’s degree | 0 | 0 |
| Bachelor’s degree | 0 | 0 |
| Master’s degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |
*All data is for residents who were at least 25 years old in 2019.


