Megalyn Echikunwoke donated $500 to Cora Neumann from July to December, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Cora Neumann’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-09-30 | $5,600 | Suzanne Lerner |
| 1 | 2019-10-01 | $5,600 | Elizabeth Johnson |
| 1 | 2019-10-09 | $5,600 | Pete Johnson |
| 1 | 2019-10-29 | $5,600 | Sunny Singh |
| 1 | 2019-11-03 | $5,600 | Maria Bello |
| 1 | 2019-11-04 | $5,600 | Diana Blank |
| 1 | 2019-11-14 | $5,600 | David Heller |
| 1 | 2019-11-19 | $5,600 | Dave Morin |
| 1 | 2019-11-24 | $5,600 | Julia Hartz |
| 1 | 2019-12-11 | $5,600 | Rachael Neumann |
| 1 | 2019-12-22 | $5,600 | Tony Florence |
| 1 | 2019-12-23 | $5,600 | Thomas Finnigan |
| 1 | 2019-12-30 | $5,600 | Claire Florence |
| 14 | 2019-10-04 | $5,000 | Anne F. Cooper |
| 14 | 2019-10-24 | $5,000 | David Rothschild |
| 16 | 2019-10-11 | $4,600 | Susan Cahn |
| 17 | 2019-10-11 | $4,000 | Dede Taylor |
| 18 | 2019-10-13 | $3,000 | Jennie Bartlett |
| 18 | 2019-11-01 | $3,000 | Kathleen Glynn |
| 20 | 2019-10-03 | $2,800 | Chuck Klingenstein |
| 20 | 2019-10-03 | $2,800 | Sarah Klingenstein |
| 20 | 2019-10-23 | $2,800 | Nonnie Thompson |
| 20 | 2019-10-24 | $2,800 | Sarah Klingenstein |
| 20 | 2019-10-26 | $2,800 | Ibrahim Alhusseini |
| 20 | 2019-10-30 | $2,800 | Libby Reid |
| 20 | 2019-10-31 | $2,800 | Chuck Klingenstein |
| 20 | 2019-10-31 | $2,800 | Sarah Leinbach |
| 20 | 2019-11-06 | $2,800 | Diane Patrone |
| 20 | 2019-11-17 | $2,800 | Anne Thompson |
| 20 | 2019-11-22 | $2,800 | Aimee Derbes |
| 20 | 2019-11-24 | $2,800 | Joseph Green |
| 20 | 2019-11-26 | $2,800 | Michael Prados |
| 20 | 2019-11-27 | $2,800 | Caroline Niemczyk |
| 20 | 2019-12-15 | $2,800 | Leonard Blavatnik |
| 20 | 2019-12-17 | $2,800 | Wayne Rosing |
| 20 | 2019-12-26 | $2,800 | Ellen Poss |
| 20 | 2019-12-31 | $2,800 | John Stevens |
| 20 | 2019-12-31 | $2,800 | Sara Bahat |
| 39 | 2019-12-22 | $2,500 | Ibrahim Alhusseini |
| 40 | 2019-10-24 | $2,300 | Sheila Liddell |
| 40 | 2019-12-13 | $2,300 | Buck M. Taylor |
| 40 | 2019-12-13 | $2,300 | Kristin A. Taylor |
| 40 | 2019-12-31 | $2,300 | Elizabeth Ringer |
| 44 | 2019-12-10 | $2,200 | Julie Gardner |
| 45 | 2019-11-21 | $2,075 | Julie Hermelin |
| 46 | 2019-10-08 | $2,000 | Rachal B. Neumann |
| 46 | 2019-10-17 | $2,000 | Heather Entis |
| 46 | 2019-11-06 | $2,000 | Laura Ornest |
| 46 | 2019-11-09 | $2,000 | Mark Skidmore |
| 46 | 2019-11-14 | $2,000 | Paula Silver |
| 46 | 2019-12-03 | $2,000 | David Stanley |
| 46 | 2019-12-07 | $2,000 | Kevin Rowe |
| 46 | 2019-12-17 | $2,000 | Jamie Claire Henry |
| 46 | 2019-12-18 | $2,000 | Orion Henry |
| 46 | 2019-12-19 | $2,000 | Lisa Dobson |
| 46 | 2019-12-20 | $2,000 | Leland Melvin |
| 46 | 2019-12-30 | $2,000 | Dorothy L. Ballantyne |
| 46 | 2019-12-30 | $2,000 | Kerry Brown |
| 59 | 2019-10-14 | $1,800 | Naomi Mezey |
| 59 | 2019-11-21 | $1,800 | Chayim Frankel |
| 61 | 2019-10-04 | $1,500 | Darren Tucker |
| 61 | 2019-11-26 | $1,500 | Mark Wilding |
| 63 | 2019-12-24 | $1,400 | Joseph Dorn |
| 64 | 2019-12-28 | $1,300 | Kathleen Glynn |
| 65 | 2019-12-19 | $1,200 | Lisa Skeete Tatum |
| 66 | 2019-10-01 | $1,000 | Naomi Mezey |
| 66 | 2019-10-02 | $1,000 | Sally Thompson |
| 66 | 2019-10-03 | $1,000 | Bonnie Jones |
| 66 | 2019-10-03 | $1,000 | Linda Smith |
| 66 | 2019-10-03 | $1,000 | Nicole Brzeski |
| 66 | 2019-10-04 | $1,000 | Laila Haider |
| 66 | 2019-10-04 | $1,000 | Malinda Chouinard |
| 66 | 2019-10-04 | $1,000 | Tim H. Crawford III |
| 66 | 2019-10-06 | $1,000 | Dvora J. Davey |
| 66 | 2019-10-09 | $1,000 | Susan Cahn |
| 66 | 2019-10-10 | $1,000 | Chris S. Pope |
| 66 | 2019-10-12 | $1,000 | Chris Blain |
| 66 | 2019-10-15 | $1,000 | Thomas Safran |
| 66 | 2019-10-16 | $1,000 | Mark Boutros |
| 66 | 2019-10-28 | $1,000 | Chayim Frankel |
| 66 | 2019-10-28 | $1,000 | Irene Briedis |
| 66 | 2019-10-31 | $1,000 | Nicole Brzeski |
| 66 | 2019-10-31 | $1,000 | Seabring Davis |
| 66 | 2019-11-01 | $1,000 | Chris Dobson |
| 66 | 2019-11-01 | $1,000 | Rachel Levin |
| 66 | 2019-11-04 | $1,000 | Charles Smith |
| 66 | 2019-11-04 | $1,000 | Joel Brand |
| 66 | 2019-11-04 | $1,000 | Nancy Stephens |
| 66 | 2019-11-05 | $1,000 | Marc La Vorgna |
| 66 | 2019-11-05 | $1,000 | Mary Stranahan |
| 66 | 2019-11-06 | $1,000 | Kate McElligott |
| 66 | 2019-11-07 | $1,000 | Heidi Lindelof |
| 66 | 2019-11-07 | $1,000 | Jeff Burde |
| 66 | 2019-11-11 | $1,000 | Chris Dobson |
| 66 | 2019-11-13 | $1,000 | Radhika Patel |
| 66 | 2019-11-20 | $1,000 | William Parks |
| 66 | 2019-11-22 | $1,000 | Samantha Davis |
| 66 | 2019-11-22 | $1,000 | Stacey Sher |
| 66 | 2019-11-25 | $1,000 | Margaret Neumann |
| 66 | 2019-11-25 | $1,000 | Paul Edelman |


