Judy Haynes donated $50 to Kathleen Williams during October, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Kathleen Williams’ campaign in October.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | William Harris Sr. | $5,600 |
| 2 | Ross Garber | $2,800 |
| 2 | Scott Nathan | $2,800 |
| 2 | Valerie Rubsamen | $2,800 |
| 2 | John Koza | $2,800 |
| 2 | Linda Cornfield | $2,800 |
| 2 | Chani Laufer | $2,800 |
| 2 | Gretchen Eck | $2,800 |
| 2 | Dennis Eck | $2,800 |
| 2 | Leonard Gumport | $2,800 |
| 2 | William A. Sammons | $2,800 |
| 2 | Lisa Minsky-Primus | $2,800 |
| 2 | Russell Katz | $2,800 |
| 2 | Thomas Moog | $2,800 |
| 2 | Craig Barratt | $2,800 |
| 2 | Philip Leboit | $2,800 |
| 2 | David Fink | $2,800 |
| 2 | Bruce Rosenblum | $2,800 |
| 2 | Susan Harrington | $2,800 |
| 2 | Yaron Minsky | $2,800 |
| 2 | George Schimmel | $2,800 |
| 2 | Earl A. Killian | $2,800 |
| 2 | Wendy Munger | $2,800 |
| 2 | Jonathan Harris | $2,800 |
| 2 | Cedomir Crnkovic | $2,800 |
| 2 | Lynn Feasley | $2,800 |
| 2 | Meryl Metni | $2,800 |
| 2 | Gayle Conway | $2,800 |
| 2 | Ron Conway | $2,800 |
| 2 | Steven Laufer | $2,800 |
| 2 | Frederick W. Day | $2,800 |
| 2 | Franci Neely | $2,800 |
| 2 | David Lippe | $2,800 |
| 2 | Larry Rosenberger | $2,800 |
| 2 | David Cornfield | $2,800 |
| 2 | John Roberts | $2,800 |
| 2 | Christine Chapman | $2,800 |
| 2 | Joel Alvord | $2,800 |
| 2 | Alan Metni | $2,800 |
| 2 | Geoffrey Hunt | $2,800 |
| 2 | Ben Heineman | $2,800 |
| 2 | Cynthia Wong Lippe | $2,800 |
| 2 | Annette P. Cumming | $2,800 |
| 2 | Leyla Alieva | $2,800 |
| 2 | Marion Orr | $2,800 |
| 2 | John Larse | $2,800 |
| 2 | Sean Eldridge | $2,800 |
| 48 | Jonathan Rose | $2,600 |
| 49 | Eric Grosse | $2,300 |
| 50 | Roberta Gausas | $2,000 |
| 50 | Joe Phelps | $2,000 |
| 50 | Lillian Nolan | $2,000 |
| 50 | Allen Model | $2,000 |
| 54 | Merle C. Chambers | $1,800 |
| 54 | Michael D. Cok | $1,800 |
| 56 | Denis Pelli | $1,702 |
| 57 | Bruce Sagan | $1,641 |
| 58 | Dwight C. Minton | $1,500 |
| 58 | Nathan Jurczyk | $1,500 |
| 58 | Anurag Acharya | $1,500 |
| 61 | Barbara Page | $1,433 |
| 62 | Michael Schnall-Levin | $1,250 |
| 63 | Carl Haefling | $1,200 |
| 63 | Alan Scheib | $1,200 |
| 65 | Jeffrey Nelson | $1,100 |
| 66 | Tobin Fricke | $1,028 |
| 67 | Carl V. Page | $1,000 |
| 67 | Lee Rhodes | $1,000 |
| 67 | David Fox | $1,000 |
| 67 | Robert Drucker | $1,000 |
| 67 | Thomas Berninghausen | $1,000 |
| 67 | Isabel Rose | $1,000 |
| 67 | Elisa Harris | $1,000 |
| 67 | Alan Du | $1,000 |
| 67 | James W. Guyer | $1,000 |
| 67 | Edward K. Duckworth | $1,000 |
| 67 | Nayyer Ali | $1,000 |
| 67 | Sal Lalani | $1,000 |
| 67 | Gloria Page | $1,000 |
| 67 | James Elliott | $1,000 |
| 67 | John Kelley | $1,000 |
| 67 | David Marshall | $1,000 |
| 67 | Shoshanna Green | $1,000 |
| 67 | Selina Lo | $1,000 |
| 67 | Stephen Kaufman | $1,000 |
| 67 | Tracy Letts | $1,000 |
| 67 | Ross Boucher | $1,000 |
| 67 | Catherine Manzo | $1,000 |
| 67 | Page Dabney | $1,000 |
| 67 | Karen Couric | $1,000 |
| 67 | Garrett Gruener | $1,000 |
| 67 | Lois Feinblatt | $1,000 |
| 67 | Michael Beebe | $1,000 |
| 67 | Michael Greenfield | $1,000 |
| 67 | Timothy Poore | $1,000 |
| 67 | Jake Kasdan | $1,000 |
| 67 | Stephen Nash | $1,000 |
| 67 | Leonard Harris | $1,000 |
| 67 | Stephen Canon | $1,000 |
| 67 | David Friedman | $1,000 |


