John Rundquist donated $250 to Kathleen Williams from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Kathleen Williams’ campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-09-27 | $5,600 | Josiah T. Austin |
| 1 | 2019-09-29 | $5,600 | Karla Jurvetson |
| 1 | 2019-09-30 | $5,600 | Donald S. Sussman |
| 1 | 2019-11-18 | $5,600 | Martinus Nickerson |
| 1 | 2019-12-02 | $5,600 | Edward Moriarity |
| 1 | 2019-12-17 | $5,600 | Nat Simons |
| 7 | 2019-07-17 | $5,100 | Tom Heald Jr. |
| 8 | 2019-12-02 | $4,600 | Mary Stranahan |
| 9 | 2019-08-29 | $4,000 | Abby Schlatter |
| 10 | 2019-12-31 | $3,600 | Richard Erb |
| 11 | 2019-12-26 | $3,350 | Scott C. Heppel |
| 12 | 2019-12-17 | $3,100 | Niles J. Hushka |
| 13 | 2019-04-11 | $2,800 | Brian J. Derry |
| 13 | 2019-04-11 | $2,800 | Daniel O. Kemmis |
| 13 | 2019-04-11 | $2,800 | Lynda Saul |
| 13 | 2019-04-15 | $2,800 | John Hanson |
| 13 | 2019-04-22 | $2,800 | Christine Scott |
| 13 | 2019-04-22 | $2,800 | James R. Scott |
| 13 | 2019-04-27 | $2,800 | John Lovi |
| 13 | 2019-04-29 | $2,800 | Ginger Hushka |
| 13 | 2019-04-29 | $2,800 | Jane Dubitzky |
| 13 | 2019-05-02 | $2,800 | Charles B. Miller |
| 13 | 2019-05-07 | $2,800 | Elissa Brown |
| 13 | 2019-05-16 | $2,800 | Thomas Durst |
| 13 | 2019-05-20 | $2,800 | Caroline Lupfer Kurtz |
| 13 | 2019-05-25 | $2,800 | Anne Buckley |
| 13 | 2019-05-28 | $2,800 | Deborah Erdman |
| 13 | 2019-05-28 | $2,800 | Janet Hiller |
| 13 | 2019-06-11 | $2,800 | Peter J. Romatowski |
| 13 | 2019-06-11 | $2,800 | Suzanne Romatowski |
| 13 | 2019-06-16 | $2,800 | Sara Clarke |
| 13 | 2019-06-16 | $2,800 | Thomas Durst |
| 13 | 2019-06-19 | $2,800 | Catherine S. Campbell |
| 13 | 2019-06-20 | $2,800 | Peter Mensch |
| 13 | 2019-06-22 | $2,800 | Clifford N. Burnstein |
| 13 | 2019-06-30 | $2,800 | Kathy Derry |
| 13 | 2019-06-30 | $2,800 | Sandra Lambert |
| 13 | 2019-06-30 | $2,800 | Susan S. Heyneman |
| 13 | 2019-06-30 | $2,800 | Teresa Wallace |
| 13 | 2019-06-30 | $2,800 | Willis Kurtz |
| 13 | 2019-07-22 | $2,800 | Barbara J. Teberg |
| 13 | 2019-07-22 | $2,800 | Bill J. Tacke |
| 13 | 2019-07-29 | $2,800 | John Sherman |
| 13 | 2019-07-30 | $2,800 | Christopher Sacca |
| 13 | 2019-07-30 | $2,800 | Crystal Sacca |
| 13 | 2019-08-08 | $2,800 | Mary D. Byron |
| 13 | 2019-08-09 | $2,800 | Jim Gilman |
| 13 | 2019-08-15 | $2,800 | Maryanne Mott |
| 13 | 2019-09-05 | $2,800 | Jim Wilson |
| 13 | 2019-09-10 | $2,800 | David Fischer |
| 13 | 2019-09-10 | $2,800 | Diana Nash |
| 13 | 2019-09-17 | $2,800 | Carole A. Lovinger |
| 13 | 2019-09-23 | $2,800 | Susan A. MacGrath |
| 13 | 2019-09-29 | $2,800 | James R. Scott |
| 13 | 2019-09-30 | $2,800 | Christine Scott |
| 13 | 2019-09-30 | $2,800 | Gretchen G. Weix |
| 13 | 2019-09-30 | $2,800 | Nancy Beeuwkes |
| 13 | 2019-10-16 | $2,800 | Katie Sako |
| 13 | 2019-10-18 | $2,800 | David Agnew |
| 13 | 2019-10-23 | $2,800 | Connie J. Hershey |
| 13 | 2019-10-31 | $2,800 | Michael K. Shaw |
| 13 | 2019-11-01 | $2,800 | Marie Russell-Shaw |
| 13 | 2019-11-06 | $2,800 | Ray Kuntz |
| 13 | 2019-11-13 | $2,800 | Colette Daigle-Berg |
| 13 | 2019-11-26 | $2,800 | Charles B. Miller |
| 13 | 2019-11-26 | $2,800 | Lynda Saul |
| 13 | 2019-11-26 | $2,800 | Sandra Lambert |
| 13 | 2019-12-01 | $2,800 | Janet L. Hiller |
| 13 | 2019-12-02 | $2,800 | Peter Mensch |
| 13 | 2019-12-05 | $2,800 | Brenda S. Davis |
| 13 | 2019-12-06 | $2,800 | Susan A. MacGrath |
| 13 | 2019-12-07 | $2,800 | Ben Pierce |
| 13 | 2019-12-17 | $2,800 | Ginger Hushka |
| 13 | 2019-12-20 | $2,800 | Amos Hostetter |
| 13 | 2019-12-20 | $2,800 | Barbara Hostetter |
| 13 | 2019-12-21 | $2,800 | Deborah Erdman |
| 13 | 2019-12-27 | $2,800 | Anne Buckley |
| 13 | 2019-12-27 | $2,800 | Catherine S. Campbell |
| 13 | 2019-12-27 | $2,800 | Daniel O. Kemmis |
| 13 | 2019-12-27 | $2,800 | Robert W. McKelvey |
| 13 | 2019-12-29 | $2,800 | David Agnew |
| 82 | 2019-12-20 | $2,700 | Joanna Shelton |
| 83 | 2019-06-11 | $2,500 | William F. Gould |
| 83 | 2019-10-30 | $2,500 | Suzanne P. Thweatt |
| 83 | 2019-12-06 | $2,500 | Tim H. Crawford III |
| 83 | 2019-12-31 | $2,500 | Alan D. Nicholson |
| 83 | 2019-12-31 | $2,500 | Niles J. Hushka |
| 88 | 2019-09-09 | $2,300 | Virginia Yates |
| 89 | 2019-04-25 | $2,000 | Dennis Slonaker |
| 89 | 2019-04-29 | $2,000 | Martha H. Newell |
| 89 | 2019-04-29 | $2,000 | Mike J. Kadas |
| 89 | 2019-06-24 | $2,000 | Mary Ann Colter |
| 89 | 2019-06-30 | $2,000 | Ansrea Christman-Loftus |
| 89 | 2019-07-16 | $2,000 | Susan Bridges |
| 89 | 2019-09-24 | $2,000 | Sonya Campion |
| 89 | 2019-11-04 | $2,000 | Susan Young |
| 89 | 2019-11-22 | $2,000 | Jane Dubitzky |
| 89 | 2019-11-24 | $2,000 | Roxane F. Weikel |
| 89 | 2019-12-28 | $2,000 | Diane Fries |
| 100 | 2019-06-15 | $1,900 | Alec Bash |


