There were 10 companies in a city associated with Gallatin County, Montana, that received 10 FDA inspections in the third quarter of 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 150% increase over the number of companies inspected in the previous quarter, when four companies received four inspections.
The companies inspected operate in the Food and Cosmetics sector.
There were five companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (50%). Five should take voluntary action to correct their management operations (50%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Beehive Brothers, LLC | Food and Cosmetics | 08/16/2025 | Voluntary Action Indicated (VAI) |
| Bozeman Yellowstone International Airport | Food and Cosmetics | 08/22/2025 | Voluntary Action Indicated (VAI) |
| Envoy Air, Inc. | Food and Cosmetics | 08/21/2025 | No Action Indicated (NAI) |
| Guys Making Pies, LLC | Food and Cosmetics | 08/20/2025 | Voluntary Action Indicated (VAI) |
| Horizon Air Industries, Inc. | Food and Cosmetics | 08/21/2025 | No Action Indicated (NAI) |
| Jet Aviation, LLC | Food and Cosmetics | 08/22/2025 | No Action Indicated (NAI) |
| Prime Flight Aviation Services, Inc. | Food and Cosmetics | 08/21/2025 | Voluntary Action Indicated (VAI) |
| Signature Aviation | Food and Cosmetics | 08/22/2025 | Voluntary Action Indicated (VAI) |
| Simplicity Ground Services, LLC | Food and Cosmetics | 08/21/2025 | No Action Indicated (NAI) |
| Worldwide Flight Services | Food and Cosmetics | 08/21/2025 | No Action Indicated (NAI) |
Information in this story was obtained from the U.S. Food and Drug Administration. The source data can be found here.



