Carolyn McLarty donated $250 to Debra Lamm from July to December, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Debra Lamm’s campaign in 2019.
| Date | Amount | Contributor |
|---|---|---|
| 2019-09-06 | $2,000 | Catherine M. Stephenson |
| 2019-09-06 | $2,000 | Lawrence Stephenson |
| 2019-09-06 | $2,800 | Ronalee A. Johnson |
| 2019-09-17 | $500 | Angela Bennin |
| 2019-09-17 | $1,000 | Edwin L. Johnson |
| 2019-09-17 | $2,800 | Geoffrey Goble |
| 2019-09-17 | $2,800 | Joan M. Draheim |
| 2019-09-17 | $2,800 | Joseph Lamm |
| 2019-09-17 | $500 | Nancy Ballance |
| 2019-09-17 | $2,800 | Nancy Goble |
| 2019-09-17 | $700 | Sue A. Martin |
| 2019-09-18 | $2,800 | Beth Goble |
| 2019-09-25 | $1,500 | Jeffrey Essmann |
| 2019-09-27 | $1,200 | Lawrence D. Cobb II |
| 2019-09-27 | $100 | Mike Adkins |
| 2019-09-27 | $2,800 | Sarah Goble |
| 2019-09-28 | $1,000 | David Blackmore |
| 2019-09-28 | $250 | Sylvia Wagner |
| 2019-09-29 | $1,000 | Chris Lyerla |
| 2019-09-30 | $250 | Jami Rebsom |
| 2019-10-07 | $100 | Mike Adkins |
| 2019-10-15 | $100 | Mike Adkins |
| 2019-10-21 | $250 | Carolyn McLarty |
| 2019-11-26 | $800 | Catherine M. Stephenson |
| 2019-11-26 | $250 | Chan T. Libbey III |
| 2019-11-26 | $800 | Lawrence Stephenson |
| 2019-12-07 | $50 | Edwin L. Johnson |
| 2019-12-22 | $100 | David Blackmore |
| 2019-12-31 | $500 | Luwayne Sieler |


