Barton Burstein donated $1,000 to Kathleen Williams during May, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Kathleen Williams’ campaign in May.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Brian Caldwell | $2,800 |
| 2 | Katy Jo Steward | $1,800 |
| 3 | Chris S. Pope | $1,500 |
| 3 | Maddy F. Pope | $1,500 |
| 5 | Virginia Yates | $1,400 |
| 6 | Frances B. Novelli | $1,000 |
| 6 | Susan Bridges | $1,000 |
| 6 | Barton Burstein | $1,000 |
| 6 | Andrew Campbell Dana | $1,000 |
| 6 | Molly M. Miller | $1,000 |
| 6 | Patrick J. Sheehan | $1,000 |
| 6 | Mark Jungerman | $1,000 |
| 6 | Larry Rockefeller | $1,000 |
| 14 | John S. Cote | $800 |
| 14 | Katherine Heath | $800 |
| 14 | Richard Thweatt | $800 |
| 17 | Ursula H. Pappas | $700 |
| 18 | Michael L. Miller | $600 |
| 19 | Edward J. Barrett | $500 |
| 19 | Michael T. Jenson | $500 |
| 19 | Robert B. Mackin | $500 |
| 19 | Douglas J. Young | $500 |
| 19 | Sandra E. Welch | $500 |
| 19 | Clark G. Kerr | $500 |
| 19 | Mardel Scott | $500 |
| 19 | Barbara Mittal | $500 |
| 19 | Michele E. Kotowicz | $500 |
| 19 | Judith Hutchins | $500 |
| 19 | Max Oelschlaeger II | $500 |
| 19 | Gerald Mcpherson | $500 |
| 19 | Dwight C. Minton | $500 |
| 19 | John Todd | $500 |
| 19 | Hewes Agnew | $500 |
| 19 | Horatio R. Potter | $500 |
| 19 | Gary Raden | $500 |
| 19 | Douglas Badenoch | $500 |
| 19 | Josh Clause | $500 |
| 19 | David Szymanski | $500 |
| 39 | Steven A. Duganz | $400 |
| 39 | Ann M. Dussault | $400 |
| 41 | David J. Parsons | $300 |
| 41 | Glenda Bradshaw | $300 |
| 41 | John E. Stults | $300 |
| 41 | Lyle R. Manley | $300 |
| 41 | Randy L. Mohn | $300 |
| 41 | David R. Paoli | $300 |
| 41 | Dan Weinberg | $300 |
| 48 | Roxanne M. Hoblitt | $250 |
| 48 | Vickie Christie | $250 |
| 48 | Joseph O. Howell | $250 |
| 48 | Ann Notthoff | $250 |
| 48 | Lawrence Mcbride | $250 |
| 48 | Ted A. Lovec | $250 |
| 48 | Peter Blood | $250 |
| 48 | Don Macdonald IV | $250 |
| 48 | Robert A. Jones | $250 |
| 48 | Carol Herndon | $250 |
| 48 | Neil T. Proto | $250 |
| 48 | Claire Davis | $250 |
| 48 | Andrea L. Rankin | $250 |
| 61 | Ed Venetz | $200 |
| 61 | Betty Kuffel | $200 |
| 61 | Cristina Medina | $200 |
| 61 | Scott Mitchell | $200 |
| 61 | Dorothy Bradley | $200 |
| 61 | John B. Snively | $200 |
| 61 | Jerome M. Walker | $200 |
| 61 | C.L. Marcum | $200 |
| 61 | Elizabeth Stroock | $200 |
| 61 | Eloise Kendy | $200 |
| 61 | Roger Anderson | $200 |
| 61 | Steven Benson | $200 |
| 73 | Diana Bjorgen | $150 |
| 73 | Robert P. Sands | $150 |
| 73 | Caryl P. Cox | $150 |
| 73 | Patricia B. Skidmore | $150 |
| 77 | Joan S. Taylor | $100 |
| 77 | Catharine G. Carey | $100 |
| 77 | Bobbi Jasmin | $100 |
| 77 | Anne W. Banks | $100 |
| 77 | Douglas A. Safley | $100 |
| 77 | Robert T. Bukantis | $100 |
| 77 | Gary Clark | $100 |
| 77 | Louis Fontana | $100 |
| 77 | Ronald P. Pulcini | $100 |
| 77 | Thomas T. Demmons | $100 |
| 77 | Helen L. Robbins | $100 |
| 77 | Mary Tonkovich | $100 |
| 77 | Jim Hogan | $100 |
| 77 | Patricia J. Mazurek | $100 |
| 77 | John E. Russell | $100 |
| 77 | Eugene A. Fenderson | $100 |
| 77 | Janet H. Ellis | $100 |
| 77 | Susan R. Bailey-Anderson | $100 |
| 77 | Carol Graham | $100 |
| 77 | Helena M. Crawford | $100 |
| 77 | David Orser | $100 |
| 77 | Jack Grover | $100 |
| 77 | Lorents Grosfield | $100 |
| 77 | Ray Bellamy | $100 |


