Arthur Walsh donated $250 to Kathleen Williams during the second quarter of 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Kathleen Williams’ campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-13 | $5,600 | Greg Avis |
| 1 | 2020-01-23 | $5,600 | Eli Broad |
| 1 | 2020-03-17 | $5,600 | Jay Proops |
| 1 | 2020-03-19 | $5,600 | Linda K. Shelhamer |
| 1 | 2020-03-29 | $5,600 | Thomas A. Barron |
| 1 | 2020-04-02 | $5,600 | Seth Klarman |
| 1 | 2020-04-30 | $5,600 | Sonjia S. Smith |
| 1 | 2020-05-18 | $5,600 | Clay Kenan Kirk |
| 1 | 2020-05-21 | $5,600 | Hamilton James |
| 10 | 2020-03-17 | $5,500 | Mary Kay Proops |
| 11 | 2020-01-09 | $5,000 | Jeffry R. Hockett |
| 11 | 2020-02-14 | $5,000 | Dick Forehand |
| 13 | 2020-02-06 | $4,600 | Albert Borgmann |
| 14 | 2020-01-13 | $3,500 | Christian E. Hohenlohe |
| 14 | 2020-01-13 | $3,500 | Nora Hohenlohe |
| 16 | 2020-01-03 | $2,800 | Robert Keith |
| 16 | 2020-01-13 | $2,800 | Anne Avis |
| 16 | 2020-01-16 | $2,800 | Caroline Lupfer Kurtz |
| 16 | 2020-01-16 | $2,800 | Willis Kurtz |
| 16 | 2020-01-28 | $2,800 | Susan J. Carstensen |
| 16 | 2020-01-29 | $2,800 | Teresa Wallace |
| 16 | 2020-02-01 | $2,800 | Robert Rubin |
| 16 | 2020-02-02 | $2,800 | Robert Rubin |
| 16 | 2020-02-22 | $2,800 | John Michael Bennett |
| 16 | 2020-02-26 | $2,800 | Joel Holliday |
| 16 | 2020-02-28 | $2,800 | Michelle Yee |
| 16 | 2020-02-28 | $2,800 | Reid Hoffman |
| 16 | 2020-02-29 | $2,800 | Carolyn Heppel |
| 16 | 2020-03-04 | $2,800 | Nancy Serrurier |
| 16 | 2020-03-12 | $2,800 | Allan M. McGarvey |
| 16 | 2020-03-12 | $2,800 | Elizabeth A. Colantuono |
| 16 | 2020-03-13 | $2,800 | Martha Kauffman |
| 16 | 2020-03-18 | $2,800 | Bruce Golden |
| 16 | 2020-03-18 | $2,800 | Marcia Kunstel |
| 16 | 2020-03-20 | $2,800 | Connie J. Hershey |
| 16 | 2020-03-20 | $2,800 | Eileen Donahoe |
| 16 | 2020-03-20 | $2,800 | Katy Jo Steward |
| 16 | 2020-03-28 | $2,800 | David B. Green |
| 16 | 2020-03-28 | $2,800 | Michelle Mercer |
| 16 | 2020-03-30 | $2,800 | Joan K. Mogen |
| 16 | 2020-03-30 | $2,800 | Peter J. Romatowski |
| 16 | 2020-03-30 | $2,800 | Suzanne Romatowski |
| 16 | 2020-03-31 | $2,800 | Brenda S. Davis |
| 16 | 2020-03-31 | $2,800 | Brian J. Derry |
| 16 | 2020-03-31 | $2,800 | Kathy Derry |
| 16 | 2020-04-09 | $2,800 | Michael C. Maher |
| 16 | 2020-04-13 | $2,800 | David Steinglass |
| 16 | 2020-04-13 | $2,800 | Elizabeth Steinglass |
| 16 | 2020-04-14 | $2,800 | James Borg |
| 16 | 2020-04-15 | $2,800 | Annette P. Cumming |
| 16 | 2020-04-19 | $2,800 | Kathleen A. Maloy |
| 16 | 2020-04-21 | $2,800 | Joseph Cassetta |
| 16 | 2020-04-21 | $2,800 | Julia A. Cassetta |
| 16 | 2020-04-29 | $2,800 | Al Kamen |
| 16 | 2020-04-29 | $2,800 | Laura J. Roe |
| 16 | 2020-05-04 | $2,800 | Brian Caldwell |
| 16 | 2020-05-13 | $2,800 | Anna Saccheri |
| 16 | 2020-05-13 | $2,800 | Chris Saccheri |
| 16 | 2020-05-15 | $2,800 | Howard L. Gottlieb |
| 16 | 2020-05-18 | $2,800 | Lawrence Hess |
| 16 | 2020-05-18 | $2,800 | Suzanne M. Hess |
| 16 | 2020-05-22 | $2,800 | Susan E. O’Connor |
| 16 | 2020-05-29 | $2,800 | Allen Blue |
| 16 | 2020-05-29 | $2,800 | Henry Nasella |
| 16 | 2020-05-29 | $2,800 | Jeffrey Forbes |
| 16 | 2020-05-29 | $2,800 | Kiaran Snyder |
| 16 | 2020-06-02 | $2,800 | Megan Hull |
| 16 | 2020-06-03 | $2,800 | Gail Waldby |
| 16 | 2020-06-03 | $2,800 | Kevin Rowe |
| 16 | 2020-06-03 | $2,800 | Mark H. Nicholson |
| 16 | 2020-06-04 | $2,800 | Dana Chasin |
| 16 | 2020-06-04 | $2,800 | Suzy Wilson |
| 16 | 2020-06-05 | $2,800 | Dale E. Taylor |
| 16 | 2020-06-08 | $2,800 | Mark Sanz |
| 16 | 2020-06-11 | $2,800 | Elizabeth A. Colantuono |
| 16 | 2020-06-12 | $2,800 | Jonathan Soros |
| 16 | 2020-06-13 | $2,800 | Jennifer Allan Soros |
| 16 | 2020-06-15 | $2,800 | David R. Paoli |
| 16 | 2020-06-15 | $2,800 | Monica Conrad Paoli |
| 16 | 2020-06-16 | $2,800 | Peter J. Romatowski |
| 16 | 2020-06-17 | $2,800 | Lindsay Richards |
| 16 | 2020-06-21 | $2,800 | Deborah Ann Anspach |
| 16 | 2020-06-22 | $2,800 | Andrew Parker |
| 16 | 2020-06-22 | $2,800 | John Hanson |
| 16 | 2020-06-22 | $2,800 | Julia Kahrl |
| 16 | 2020-06-22 | $2,800 | Robert English |
| 16 | 2020-06-24 | $2,800 | Ben Pierce |
| 16 | 2020-06-24 | $2,800 | Dan Weinberg |
| 16 | 2020-06-25 | $2,800 | Michael C. Maher |
| 16 | 2020-06-26 | $2,800 | Daniel N. Larson |
| 16 | 2020-06-26 | $2,800 | Deb Larson |
| 16 | 2020-06-27 | $2,800 | Jean M. Anderson |
| 16 | 2020-06-27 | $2,800 | Peter Kellner |
| 16 | 2020-06-27 | $2,800 | Roy Cockrum |
| 16 | 2020-06-27 | $2,800 | Sam Phares |
| 16 | 2020-06-28 | $2,800 | Bruce Golden |
| 16 | 2020-06-28 | $2,800 | Michelle Mercer |
| 16 | 2020-06-29 | $2,800 | Connie Ostrovsky |
| 16 | 2020-06-29 | $2,800 | Martha H. Newell |
| 16 | 2020-06-29 | $2,800 | Mike J. Kadas |


